
T3 Inverter HSU-24HFAB/013WUSDC(Grey)-T3
Regular price
Rs.0.00
Sale price
Rs.0.00
Regular price
Unit price
Product description
Shipping & Return
T3-Condition-65°C-Stable-Operation
Elegant Design
Consumption-Control-Expert
Product Specifications Table
Category | Specification |
---|---|
Performance | |
Capacity | 2-Ton |
Category | DC Inverter |
Color | White |
Cooling Capacity (BTU) | 24,000 |
Power Input Cooling (kW) | 0.55 ~ 2.14 |
Running Current Cooling (A) | 2.4 ~ 9.8 |
Heating Capacity (BTU) | 25,500 |
Power Input Heating (kW) | 0.56 ~ 2.62 |
Running Current Heating (A) | 2.7 ~ 11.9 |
Electrical | |
Power Supply | 1PH, 230V~, 50Hz |
Refrigerant Type | R32 |
Refrigerant Amount (g) | 1300 |
Air Circulation | |
Air Flow Volume (m³/h) | 1150 |
Indoor Unit | |
Dimensions (L×W×H mm³) | 1015 × 325 × 225 |
Packing Dimensions (mm³) | 1090 × 415 × 313 |
Net Weight (kg) | 14.5 |
Gross Weight (kg) | 17.5 |
Outdoor Unit | |
Dimensions (L×W×H mm³) | 820 × 310 × 630 |
Packing Dimensions (mm³) | 942 × 392 × 693 |
Net Weight (kg) | 40 |
Gross Weight (kg) | 43.5 |
Features | |
Cooling | Yes |
Heating | Yes |
Dry | Yes |
Vertical Flapper Swing | Yes (Auto) |
Horizontal Louvers Swing | Yes (Auto) |
Air Purification (UV) | No |
WiFi | Yes |
Self-Clean | Yes |
Anti-Corrosion | Yes |
Turbo Function | Yes |
ECO Mode | Yes |
Accessories | |
Installation Kit (Liquid) | Copper * 2920 mm * 6 mm * 0.65 mm |
Installation Kit (Gas) | Copper * 2920 mm * 12 mm * 0.65 mm |
Power Cable | 3 × 2.5 mm² |
Communication Cable | 4 × 2.5 mm² |
Warranty | |
Compressor | 10 Years |
PCB Kit | 4 Years |
Evaporator | 3 Years |
Parts | 1 Year |
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.